Lads Club O35 Premier | 4 |
PASS FC O35 GOATS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 05, 2024 8:15 PM | New Brighton Athletic Park 2 | Lads Club O35 Premier | PASS FC O35 GOATS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jordan Groen | 1 | |
| Kosta Kollias | 1 | |
| Michael Eckinger | 1 | |
| Myles van Keulen | 1 | |
| Alex Gerundini | 0 | |
| Alex Pletnyov (AP) | 0 | |
| Brett Nwokeforo | 0 | |
| Chris Luciani | 0 | |
| Cleiton Arnhold | 0 | |
| Eric Staenz | 0 | |
| Gary Pearson | 0 | |
| Jarred Cobb | 0 | |
| Juan Gallo Llorente | 0 | |
| Kevin Pearson | 0 | |
| Spencer Kerkhoff | 0 | |
| stephen valentini | 0 | |
| steven duggins | 0 | |
| 22 | Steve Fallows (AP) | 0 |
| 25 | Frank Korencik (AP) | 0 |
| Name |
|---|
| Kosta Kollias |
| # | Name | Goals |
|---|---|---|
| 18 | Justin Tawtel | 1 |
| Brendan Farris | 0 | |
| Isaac Peters | 0 | |
| Kyle Silbernagel | 0 | |
| 2 | Matthew Stevens (AP) | 0 |
| 5 | James Warshawski | 0 |
| 8 | Joshua Weinberger | 0 |
| 10 | Adrian Birdsey-Bailey | 0 |
| 11 | Ross Williams | 0 |
| 14 | Matthew Irons | 0 |
| 15 | Kaylan Marsh | 0 |
| 17 | Richie Chung | 0 |
| 20 | Terence Wah (AP) | 0 |
| 25 | Fernando Di Capua | 0 |
| Name |
|---|
| Stuart Clare |
| No Officials Entered |
| No Completed Suspensions |