Lads Club O35 Premier | 6 |
Chile O35 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 07, 2024 7:00 PM | Forest Lawn Athletic Park | Lads Club O35 Premier | Chile O35 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Michael Eckinger | 3 | |
| Chris Luciani | 1 | |
| Cleiton Arnhold | 1 | |
| Gary Pearson | 1 | |
| Alex Gerundini | 0 | |
| Brett Nwokeforo | 0 | |
| Eric Staenz | 0 | |
| Jarred Cobb | 0 | |
| Jordan Groen | 0 | |
| Juan Gallo Llorente | 0 | |
| Kevin Pearson | 0 | |
| Kosta Kollias | 0 | |
| Maxim Timchuk | 0 | |
| Myles van Keulen | 0 | |
| Spencer Kerkhoff | 0 | |
| stephen valentini | 0 | |
| Steve Fallows | 0 | |
| steven duggins | 0 |
| Name |
|---|
| nicholas paskin |
| # | Name | Goals |
|---|---|---|
| Damien Lewis (AP) | 0 | |
| Luis Acevedo (AP) | 0 | |
| Mauricio Bento | 0 | |
| 3 | Roby Mussi | 0 |
| 4 | Luis Zuniga | 0 |
| 5 | Felipe Cortes | 0 |
| 7 | Frankie Piedimonte | 0 |
| 8 | Danilo Schoenfeldt | 0 |
| 9 | Francisco Flores | 0 |
| 10 | Victor Hernandez | 0 |
| 11 | Patricio Riquelme | 0 |
| 14 | Mario Aparicio | 0 |
| 17 | Miljan Cavar | 0 |
| 23 | Carlos Murillo | 0 |
| 24 | Ray Naicker | 0 |
| 25 | Hernan Tapia Arteaga | 0 |
| Name |
|---|
| Leonardo Meza |
| No Officials Entered |
| No Completed Suspensions |