Lads Club O35 Premier | 3 |
Super Eagles O35 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 27, 2025 7:00 PM | Forest Lawn Athletic Park | Lads Club O35 Premier | Super Eagles O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alex Gerundini | 1 | |
Giuseppe Izzo | 1 | |
Jarred Cobb | 1 | |
Adam Berti | 0 | |
Brad Geib | 0 | |
Chris Luciani | 0 | |
Christopher Dewhirst | 0 | |
Cleiton Arnhold | 0 | |
Damien Lewis (AP) | 0 | |
Jordan Groen | 0 | |
Kosta Kollias (AP) | 0 | |
Maxim Timchuk | 0 | |
Michael Eckinger | 0 | |
Myles van Keulen | 0 | |
Spencer Kerkhoff | 0 |
Name |
---|
Kosta Kollias |
# | Name | Goals |
---|---|---|
21 | Isaac AShoto | 1 |
Bolaji Mohammed | 0 | |
Oladayo Salami | 0 | |
3 | Kingsley Ezennaya | 0 |
4 | Abdullah (Tosin) Olopade | 0 |
7 | Jimson Abakpoya | 0 |
9 | Seun Opaleye | 0 |
10 | Ikenna Nwafor | 0 |
11 | Charles Osuji | 0 |
18 | Omue Akpobome | 0 |
19 | Adebayo Beyioku | 0 |
23 | Adedapo Bankole-oki | 0 |
24 | Foluso Fapohunda | 0 |
25 | Linus Undelikwo | 0 |
Name |
---|
Haruna Popoola |
No Officials Entered |
No Completed Suspensions |