United Nova Lions O35 | 1 |
Lads Club O35 Premier | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 08, 2025 6:30 PM | Shouldice Athletic Park #17 | United Nova Lions O35 | Lads Club O35 Premier |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Jonathan Ahumada | 1 |
| Anthony Duru (AP) | 0 | |
| Marc Whitehouse | 0 | |
| Mark Rector | 0 | |
| Martin Junski | 0 | |
| Ryan Harte | 0 | |
| 2 | Alex Kouperman | 0 |
| 5 | Ardian Yvejsi | 0 |
| 6 | Alex Jordison | 0 |
| 10 | OLAWALE TIJANI | 0 |
| 17 | Joseph Anyanga | 0 |
| 18 | Thomas Farkas | 0 |
| 19 | Ricardo Lujan | 0 |
| Name |
|---|
| Alex Jordison |
| # | Name | Goals |
|---|---|---|
| Myles van Keulen | 2 | |
| Michael Eckinger | 1 | |
| Adam Berti | 0 | |
| Alex Gerundini | 0 | |
| Angelo Mussi (AP) | 0 | |
| Brent Porteous | 0 | |
| Brett Nwokeforo | 0 | |
| Chris Luciani | 0 | |
| Cleiton Arnhold | 0 | |
| Giuseppe Izzo | 0 | |
| Jarred Cobb | 0 | |
| Jordan Groen | 0 | |
| Michael Woloszyn (AP) | 0 | |
| Nathan White | 0 | |
| Roby Mussi (AP) | 0 |
| Name |
|---|
| Kosta Kollias |
| nicholas paskin |
| No Officials Entered |
| No Completed Suspensions |