United Nova Lions O35 | 2 |
Super Eagles O35 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 06, 2025 7:00 PM | Optimist Athletic Park #12 | United Nova Lions O35 | Super Eagles O35 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Alex Jordison | 1 |
| 21 | Jonathan Ahumada | 1 |
| Anders Nielsen | 0 | |
| Anthony Duru (AP) | 0 | |
| Carlos Murillo | 0 | |
| Marc Whitehouse | 0 | |
| Mark Broeske (AP) | 0 | |
| Martin Junski | 0 | |
| Ryan Harte | 0 | |
| 3 | Travis Yantha | 0 |
| 5 | Ardian Yvejsi | 0 |
| 10 | OLAWALE TIJANI | 0 |
| 18 | Thomas Farkas | 0 |
| 19 | Ricardo Lujan | 0 |
| Name |
|---|
| Alex Jordison |
| # | Name | Goals |
|---|---|---|
| 7 | Jimson Abakpoya | 2 |
| 9 | Seun Opaleye | 2 |
| Aniekan Akpanekong | 0 | |
| 3 | Kingsley Ezennaya | 0 |
| 4 | Abdullah (Tosin) Olopade | 0 |
| 5 | Curtis Ekhator | 0 |
| 8 | Bolaji Mohammed | 0 |
| 11 | Charles Osuji | 0 |
| 18 | Omue Akpobome | 0 |
| 19 | TImothy Eleazu | 0 |
| 20 | Abidemi Akinsete | 0 |
| 21 | Isaac AShoto | 0 |
| 23 | Adedapo Bankole-oki | 0 |
| 24 | Oladayo Salami | 0 |
| 25 | Linus Undelikwo | 0 |
| Name |
|---|
| Austin Abiiba |
| David Asekomhe |
| Haruna Popoola |
| No Officials Entered |
| No Completed Suspensions |