FC Calgerona | 0 |
Napoli D10S | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 12:00 PM | Calgary Soccer Centre AT #2 | FC Calgerona | Napoli D10S |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Louay Farag | 0 |
1 | Matthew Sonnenberg (AP) | 0 |
4 | Mohamed Atalla | 0 |
5 | Medo Saad | 0 |
7 | Abu Zar Manan | 0 |
8 | Ahmed Hafez | 0 |
10 | Alejandro Solis | 0 |
10 | Fouad Osman (AP) | 0 |
11 | Alfonso Al-Dassouki | 0 |
12 | Ahmed Genaidy | 0 |
13 | Ahmed Gouda | 0 |
13 | Galal El-ashry | 0 |
14 | Rafael Cabrera | 0 |
16 | Mohamed Saad | 0 |
17 | Haitham Rehim | 0 |
18 | Mohamed Elmeligy | 0 |
19 | Ahmed Ramadan | 0 |
22 | Mody Ibrahim | 0 |
24 | Amr barakat | 0 |
25 | Fady Shaheen | 0 |
Name |
---|
Mody Ibrahim |
Medo Saad |
# | Name | Goals |
---|---|---|
23 | Giovanni Loria | 2 |
1 | Federico FILZI | 0 |
3 | Adam Eremita | 0 |
4 | Ryan Hagen | 0 |
5 | Fabrizio Filippin | 0 |
6 | Bryan Liska | 0 |
7 | Edgar Gutierrez | 0 |
9 | Johnny Oliverio | 0 |
10 | Claudio Migliaccio | 0 |
14 | Amedeo Cortese | 0 |
15 | Christopher Henry | 0 |
18 | Giovanni Audia | 0 |
19 | Gregory Berdette | 0 |
20 | Roberto Pena | 0 |
21 | Guillermo Lamacraft | 0 |
77 | David Kinder (AP) | 0 |
Name |
---|
Claudio Migliaccio |
No Officials Entered |
No Completed Suspensions |