Eagles O45 | 2 |
Euro Stars O45 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 13, 2023 6:30 PM | Frank McCool Athletic Park #2 | Eagles O45 | Euro Stars O45 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Richard Foster | 1 |
19 | mike Walt | 1 |
2 | Maros Pazej | 0 |
3 | Roque De Obieta | 0 |
4 | Adam Eremita | 0 |
6 | Mindaugas Milcius | 0 |
8 | Daniel Legge | 0 |
9 | OLUBODE MUSA | 0 |
10 | marco Colonna | 0 |
11 | Mark Hoey | 0 |
13 | Marx Mohammed | 0 |
14 | Brian Younger | 0 |
14 | Tomas Kmet | 0 |
15 | Edward Herbert | 0 |
16 | Jeff Kullman | 0 |
17 | Vladimir Hrusovsky | 0 |
20 | Melvin Castillo | 0 |
21 | Colin Walt | 0 |
22 | Reuben Pepple | 0 |
23 | Biyi Simoyan | 0 |
23 | edwin odunze | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Syed Shah (AP) | 1 | |
16 | John Chiocchio | 1 |
LJUBOMIR Dmitrovic | 0 | |
0 | Tom Nixon | 0 |
2 | Brian Bolger | 0 |
3 | Kil Lee | 0 |
4 | John Sagi | 0 |
5 | Ilya Kuzkin | 0 |
7 | Leo Megna | 0 |
8 | Lyubomir Todorov | 0 |
9 | Laszlo Lesziak | 0 |
10 | Bane Timotijevic | 0 |
11 | Bill Clements | 0 |
12 | Juan Gonzalez | 0 |
13 | Sergei Maslov | 0 |
14 | Branislav Ceklic | 0 |
15 | Eduardo Barrera | 0 |
17 | Richard Kellett | 0 |
18 | Igor Kovalchuk | 0 |
19 | Melbin Herrera Carrillo | 0 |
21 | Sean Murray | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |