Wolves Soccer Club | 0 |
Eagles O45 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 18, 2023 8:45 PM | Glenmore Athletic Park #1 | Wolves Soccer Club | Eagles O45 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Abdel Ali | 0 | |
Andrew Wilson | 0 | |
Carlo Plava | 0 | |
Dax Nobrega | 0 | |
Doug Walker (AP) | 0 | |
Garry Oakes | 0 | |
Jason Magnan | 0 | |
Khushbir Kahlon | 0 | |
Nestar Russell | 0 | |
Niels Vervloet | 0 | |
Tate Hirdle (AP) | 0 | |
12 | Kirk Boote | 0 |
13 | Crispin Arthur | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | OLUBODE MUSA | 1 |
11 | Ian Biggs | 1 |
12 | Richard Foster | 1 |
1 | Mark Hoey | 0 |
2 | Maros Pazej | 0 |
3 | Roque De Obieta | 0 |
6 | Mindaugas Milcius | 0 |
7 | Bryce Meyer | 0 |
8 | Daniel Legge | 0 |
10 | marco Colonna | 0 |
13 | Marx Mohammed | 0 |
14 | Brian Younger | 0 |
15 | Edward Herbert | 0 |
17 | Vladimir Hrusovsky | 0 |
18 | Byron Rodriguez | 0 |
18 | Karim Fakhraddine | 0 |
19 | mike Walt | 0 |
20 | Larry Leach | 0 |
21 | Tomas Kmet | 0 |
23 | Reuben Pepple | 0 |
24 | Biyi Simoyan | 0 |
25 | John Doyle | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |