Outta Nowhere | 8 |
Shoot It Straight | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 16, 2022 8:30 PM | CSC West CUPE | Outta Nowhere | Shoot It Straight |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jasmine Maser | 1 |
| 3 | Ashleigh Abrams | 1 |
| 10 | Ryan Endacott | 1 |
| 13 | Antony Flemming | 1 |
| Adeem Ramji | 0 | |
| Stephanie Young | 0 | |
| 0 | Tye Ernst | 0 |
| 5 | Jenalee Hardy | 0 |
| 7 | Nicole Drozdiak | 0 |
| 11 | Sarah Bell-Cook | 0 |
| 14 | Ian McNaughtan | 0 |
| 17 | Arran Clarke | 0 |
| 69 | Chase Ernst | 0 |
| 77 | Eli Motov | 0 |
| 80 | Alex Paredes | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Pedro Restrepo | 1 |
| Doug Getzlaf | 0 | |
| Gregory Pastirik | 0 | |
| Javier Ricaurte | 0 | |
| Juan Cevallos | 0 | |
| Lante Carbognani | 0 | |
| 15 | Mike Brown | 0 |
| 20 | VICTOR RODRIGUEZ | 0 |
| 22 | Raida Abouarabi | 0 |
| 26 | Carolina Kavan | 0 |
| 29 | Tatum Haglund | 0 |
| 82 | Laci Williamson | 0 |
| 99 | Agustin Paz y Mino | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |