Competitive - EMFC Boom
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Impero FC PRIMO | Calgary United Soccer Association - Mens | 12 | 4 | 4 | 0 | 0 |
| 2025-2026 Indoor Season | EMFC Boom | Calgary United Soccer Association - Competitive | | 6 | 3 | 0 | 0 |
| 2025-2026 Indoor Season | Aces FC | Calgary United Soccer Association - Major | 21 | 4 | 2 | 0 | 0 |
| 2025-2026 Indoor Season | S Wanderers FC | Calgary United Soccer Association - Intermediate | | 1 | 1 | 0 | 0 |
| 2025 Outdoor Season | S Wanderers FC | Calgary United Soccer Association - COED 7v7 | | 9 | 8 | 0 | 0 |
| Winter 2024-2025 | S Wanderers FC | Calgary United Soccer Association - Intermediate | | 11 | 7 | 0 | 0 |
| Winter 2024-2025 | EMFC Boom | Calgary United Soccer Association - Competitive | | 16 | 5 | 0 | 0 |
| Winter 2024-2025 | Elite Football Academy | Calgary United Soccer Association - Mens | | 4 | 0 | 1 | 0 |
| 2024 Summer Season | S Wanderers FC | Calgary United Soccer Association - COED 7v7 | | 5 | 4 | 0 | 0 |
| 2023-2024 Winter Season | Druzyna FC | Calgary United Soccer Association - Intermediate | | 5 | 3 | 0 | 0 |
| 2023-2024 Winter Season | Internazionale | Calgary United Soccer Association - Mens | | 15 | 3 | 0 | 0 |
| 2023 Summer | Druzyna FC | Calgary United Soccer Association - COED 7v7 | | 9 | 9 | 0 | 0 |
| 2022-2023 Winter | SAIT | Calgary United Soccer Association - Mens | 21 | 13 | 9 | 2 | 0 |
| 2022-2023 Winter | Callies Bhoys | Calgary United Soccer Association - Premier | | 5 | 3 | 0 | 0 |
| 2022-2023 Winter | Afghanistan | Calgary United Soccer Association - Mens Open | | 6 | 1 | 0 | 0 |
| 2022 Summer | 1UP First Team | Calgary United Soccer Association - Premier | | 16 | 1 | 1 | 0 |
| 2021-2022 Winter | Blizzard SC | Calgary United Soccer Association - Division 3 | | 12 | 7 | 0 | 0 |
| 2021-2022 Winter | 1UP Soccer | Calgary United Soccer Association - Mens | 8 | 8 | 3 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| EMFC Boom | Haile, Senay | 16 | 5 | 0 | 0 |
Game By Game Regular Season