Masters 3 - Neighbourhoods O35
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Winter 2024-2025 | Pagans FC | Calgary United Soccer Association - Over 45B | 19 | 8 | 1 | 0 | 0 |
| 2024 Summer Season | Pagans FC | Calgary United Soccer Association - Over 45C-2 | 19 | 13 | 1 | 1 | 0 |
| 2023-2024 Winter Season | Pagans FC | Calgary United Soccer Association - Over 45B | 19 | 12 | 2 | 0 | 0 |
| 2022-2023 Winter | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 9 | 9 | 1 | 0 | 0 |
| 2022 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 9 | 12 | 2 | 0 | 0 |
| 2021 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters Intermediate C | 9 | 5 | 1 | 0 | 0 |
| CUSA 2019-2020 | Neighbourhoods O35 | Calgary United Soccer Association - Masters O35 | | 2 | 1 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 9 | Neighbourhoods O35 | Dittmer, Scott | 9 | 1 | 0 | 0 |
Game By Game Regular Season