Masters 1 - Punjab United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Punjab United O45 | Calgary United Soccer Association - Over 45A | | 3 | 3 | 0 | 0 |
| 2025 Outdoor Season | Punjab United O45 | Calgary United Soccer Association - Over 45B | | 18 | 3 | 1 | 0 |
| Winter 2024-2025 | Punjab United O45 | Calgary United Soccer Association - Over 45A | | 16 | 5 | 1 | 0 |
| 2024 Summer Season | Punjab United O45 | Calgary United Soccer Association - Over 45C-2 | | 17 | 1 | 1 | 0 |
| 2023-2024 Winter Season | Punjab United | Calgary United Soccer Association - Over 45B | | 16 | 9 | 1 | 0 |
| 2023 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 18 | 1 | 0 | 0 |
| 2022 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 17 | 0 | 2 | 0 |
| 2019 Outdoor | Punjab United | Calgary United Soccer Association - Masters 3 | | 18 | 2 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Punjab United | Sandhu, Navtej | 18 | 1 | 0 | 0 |
Game By Game Regular Season