Over 45B - Punjab United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Guru Nanak Sports Club | Calgary United Soccer Association - Division 5 | | 14 | 8 | 0 | 0 |
2024 Summer Season | Punjab United O45 | Calgary United Soccer Association - Over 45C-2 | | 17 | 4 | 1 | 0 |
2024 Summer Season | Punjab United | Calgary United Soccer Association - Division 5 | | 15 | 3 | 0 | 0 |
2023-2024 Winter Season | Punjab United | Calgary United Soccer Association - Over 45B | | 15 | 6 | 1 | 0 |
2023-2024 Winter Season | Punjab United | Calgary United Soccer Association - Division 4 | | 14 | 2 | 2 | 0 |
2023 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 18 | 1 | 0 | 0 |
2022-2023 Winter | Punjab United | Calgary United Soccer Association - Masters 1 | | 16 | 1 | 0 | 0 |
2021-2022 Winter | Punjab United | Calgary United Soccer Association - Masters 2 | | 13 | 8 | 0 | 0 |
CUSA Fall Cup | Punjab United | Calgary United Soccer Association - Mrec A | | 4 | 1 | 0 | 0 |
CUSA 2019-2020 | Punjab United | Calgary United Soccer Association - Masters Over 35 | | 10 | 5 | 0 | 0 |
2019 Outdoor | Punjab Eagles | Calgary United Soccer Association - Division 4B | | 4 | 0 | 1 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Punjab United | Takhar, Jaspreet | 15 | 6 | 1 | 0 |
Game By Game Regular Season