Pagans FC | 0 |
Croatia Generals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 11, 2025 9:30 PM | Shane Homes West Soccer Dome - 4 | Pagans FC | Croatia Generals |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Edgar Molina | 0 | |
| Richard Kellett | 0 | |
| 3 | Fred Pineda Arzuza | 0 |
| 5 | Jay Farewell | 0 |
| 7 | Ranko Lauc | 0 |
| 8 | Clayton MacNeill | 0 |
| 9 | Tomas Kraus | 0 |
| 10 | Joel Diemer | 0 |
| 11 | Tadesse Lemu | 0 |
| 15 | Christopher Schwartz | 0 |
| 17 | Sean Cole | 0 |
| 22 | Tim Desautels | 0 |
| 27 | Sami Gounder | 0 |
| Name |
|---|
| Clayton MacNeill |
| # | Name | Goals |
|---|---|---|
| 6 | Tomislav Banic | 1 |
| 7 | Steven Clow | 1 |
| 17 | Alex Kocen | 1 |
| Ante Petricevic | 0 | |
| 4 | David Cukulin | 0 |
| 9 | Georges Ballane | 0 |
| 11 | Mike Pavicic | 0 |
| 12 | Jozo Condic | 0 |
| 13 | ADETOLA ADEGBORIOYE | 0 |
| 14 | Vince Malayandi | 0 |
| 16 | John Petrovic | 0 |
| 21 | Branko Subotic | 0 |
| 23 | Tibor Guban (AP) | 0 |
| 26 | James Postrasija | 0 |
| Name |
|---|
| Jozo Condic |
| No Officials Entered |
| No Completed Suspensions |