Argentina Social Club O45 | 3 |
CKSC Legend | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 06, 2026 8:45 PM | Macron Performance Centre - Field Safe | Argentina Social Club O45 | CKSC Legend |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 56 | Oscar Olivar | 1 |
| 63 | Chris Herdman | 1 |
| 68 | Juan Rivera | 1 |
| 1 | Leiro Medina | 0 |
| 2 | Neftali Mazas Oliver | 0 |
| 20 | Rafael Cabrera Mendieta | 0 |
| 24 | Leonardo Kogan Moyano | 0 |
| 43 | Lucas Astete | 0 |
| 51 | Samir Boubenna | 0 |
| 61 | Carlos Godoy | 0 |
| 62 | Afrim Gashi | 0 |
| 64 | Ayub Peb | 0 |
| 66 | Hugo Espinosa | 0 |
| 72 | Ricardo Bautista | 0 |
| 86 | Marcin Rembisz | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Donghoon Kwak | 2 | |
| Hyuk Hur | 2 | |
| Youngil Kim | 1 | |
| Bin Ryu | 0 | |
| Bon Koo | 0 | |
| chanho cho | 0 | |
| Hyun Kim | 0 | |
| Hyunchul Lee | 0 | |
| Jaeyoon Yun | 0 | |
| Jinsig Yoo | 0 | |
| Joseph Lee | 0 | |
| Koangjin Sho | 0 | |
| Myoung-Gyun Ko | 0 | |
| Sangkoo Ji | 0 | |
| Suyoun Kim | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |