New West Manor FC | 7 |
Galaxy Soccer Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 04, 2024 10:00 PM | Macron Performance Centre - Field Safe | New West Manor FC | Galaxy Soccer Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Deogratius Jerome Mkiramweni | 3 |
| 2 | Brian Hyciek | 1 |
| 9 | Callum O'Connell (AP) | 1 |
| 13 | Antony Flemming (AP) | 1 |
| 16 | Alexander Krusina (AP) | 1 |
| 1 | Keegan Warin | 0 |
| 3 | John Gilmour | 0 |
| 14 | Grant Breddy | 0 |
| 18 | Stephane Vandal | 0 |
| 21 | Hadeer Balo | 0 |
| 25 | Vladislav Melnic | 0 |
| 29 | Andrii Kozachuk | 0 |
| 30 | Maksym Manziuk | 0 |
| Name |
|---|
| Antony Flemming |
| # | Name | Goals |
|---|---|---|
| 10 | Zachary Fernandes | 3 |
| 7 | George Smith | 2 |
| Karan Gill | 0 | |
| 6 | Haidr Almurian | 0 |
| 9 | gary freed | 0 |
| 11 | Rares Orz | 0 |
| 12 | Firdause Yaqoub | 0 |
| 17 | Ronakh Shariff | 0 |
| 31 | Owen Murray | 0 |
| 99 | Abdoul Diallo | 0 |
| Name |
|---|
| gary freed |
| No Officials Entered |
| No Completed Suspensions |