Valiant Soccer Club | 3 |
New West Manor FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 09, 2024 9:30 PM | Macron Performance Centre - Aspen Air | Valiant Soccer Club | New West Manor FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ricardo Smith (AP) | 1 | |
| 8 | Martin Ibrahim | 1 |
| 11 | Alhadj Oury Djouma Bah | 1 |
| Anthony Adarkwa (AP) | 0 | |
| Simon Zerom (AP) | 0 | |
| 1 | Saif Mito | 0 |
| 3 | Tejade Wilks | 0 |
| 5 | kaden libal | 0 |
| 6 | Malik Reid | 0 |
| 6 | Mftalem Petros (AP) | 0 |
| 7 | Denzil Richards | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Damien (Soon Hong) Cheah | 0 |
| Name |
|---|
| Jamaal Wilson |
| Olivier Elva |
| # | Name | Goals |
|---|---|---|
| 27 | Deogratius Jerome Mkiramweni | 2 |
| 21 | Hadeer Balo | 1 |
| 25 | Vladislav Melnic | 1 |
| Christopher Gonzalez (AP) | 0 | |
| Jesse Navas | 0 | |
| Sebastian Nieto | 0 | |
| 1 | Keegan Warin | 0 |
| 2 | Brian Hyciek | 0 |
| 3 | John Gilmour | 0 |
| 5 | Connor Laporta (AP) | 0 |
| 9 | Callum O'Connell (AP) | 0 |
| 14 | Grant Breddy | 0 |
| 16 | Alexander Krusina (AP) | 0 |
| 18 | Stephane Vandal | 0 |
| 29 | Andrii Kozachuk | 0 |
| 30 | Maksym Manziuk | 0 |
| Name |
|---|
| Nicholas Haley |
| No Officials Entered |
| No Completed Suspensions |