Valiant Soccer Club | 2 |
Fly Immigrants | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 10:15 PM | Shouldice Athletic Park - Encana - SE Field | Valiant Soccer Club | Fly Immigrants |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Bashiri Joseph | 1 |
10 | Francis Blankson | 1 |
Henok Berhane (AP) | 0 | |
Pietros Zerai (AP) | 0 | |
Simon Zerom (AP) | 0 | |
2 | Brandon Duarte | 0 |
3 | Tejade Wilks | 0 |
5 | kaden libal | 0 |
6 | Malik Reid | 0 |
7 | Denzil Richards | 0 |
8 | Martin Ibrahim | 0 |
11 | Alhadj Oury Djouma Bah | 0 |
14 | Stephen Brown | 0 |
15 | Navneel Nadan | 0 |
22 | Evon Williams | 0 |
50 | Anthony Janssen | 0 |
Name |
---|
Sherwaine Banton |
Jamaal Wilson |
# | Name | Goals |
---|---|---|
22 | Jackson Lawrence | 3 |
Adil Belbouche | 1 | |
Anton Slisko | 0 | |
Victor Amat | 0 | |
1 | Giovanni Perri | 0 |
4 | Domenic Panday | 0 |
5 | Dagmawi Gmeskel | 0 |
6 | Zion Holliday | 0 |
7 | Jory Borna | 0 |
8 | Finn Hart | 0 |
9 | Ryley Brisbois | 0 |
10 | Theodoros Konstantopoulos | 0 |
12 | Kayleb Nesbitt | 0 |
13 | Logan Smolnicky | 0 |
14 | Logan Kerr | 0 |
24 | Kevin Mendez Lugo | 0 |
Name |
---|
Gabriel Fuenmayor |
No Officials Entered |
No Completed Suspensions |