Galaxy Soccer Club | 6 |
Valiant Soccer Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 10:20 PM | Macron Performance Centre - Boardwalk | Galaxy Soccer Club | Valiant Soccer Club |
1st Half |
---|
No Scoring |
1st Half |
---|
Galaxy Soccer Club at 00:00 - #99 Abdoul Diallo for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
Valiant Soccer Club at 00:00 - #6 Malik Reid for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
7 | George Smith | 2 |
8 | James Rogers | 1 |
10 | Zachary Fernandes | 1 |
17 | Ronakh Shariff | 1 |
99 | Abdoul Diallo | 1 |
Alfredo Cortes | 0 | |
Karan Gill | 0 | |
Kyle Thomas | 0 | |
Tamim Kodirjon | 0 | |
Yoon-Saw Yang | 0 | |
Yuga Kawasaki | 0 | |
6 | Haidr Almurian | 0 |
12 | Firdause Yaqoub | 0 |
21 | Zeeya Ali | 0 |
31 | Owen Murray | 0 |
Name |
---|
Firdause Yaqoub |
# | Name | Goals |
---|---|---|
Mohamed Kahsay U23 (AP) | 2 | |
11 | Alhadj Oury Djouma Bah | 1 |
Elias Umar (AP) | 0 | |
Simon Zerom (AP) | 0 | |
Yared Brhane (AP) | 0 | |
1 | Saif Mito | 0 |
3 | Tejade Wilks | 0 |
5 | kaden libal | 0 |
6 | Malik Reid | 0 |
7 | Denzil Richards | 0 |
8 | Martin Ibrahim | 0 |
9 | Bashiri Joseph | 0 |
15 | Navneel Nadan | 0 |
22 | Evon Williams | 0 |
50 | Anthony Janssen | 0 |
Name |
---|
Sherwaine Banton |
Olivier Elva |
Jamaal Wilson |
No Officials Entered |
Stephen Brown |