1UP United | 5 |
Valiant Soccer Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 12, 2025 9:30 PM | Calgary West Soccer Centre #1 | 1UP United | Valiant Soccer Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Valiant Soccer Club at 00:00 - #4 Sreerag Kizhakke Veetil for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 7 | Maksym Chykhovych | 3 |
| 11 | Stanislav Hordiei | 1 |
| 12 | Stephen Li CMSA (AP) | 1 |
| 3 | Vlas Iouriev | 0 |
| 5 | Nathaniel Morris | 0 |
| 8 | Graham Fisher | 0 |
| 17 | Hasan Oleiwi (CMSA) (AP) | 0 |
| 18 | Mackenzie Roche | 0 |
| 20 | Alimzhan Kumar | 0 |
| Name |
|---|
| Graham Fisher |
| # | Name | Goals |
|---|---|---|
| 6 | Mftalem Petros (AP) | 2 |
| Mohamed Kahsay U23 (AP) | 0 | |
| 3 | Tejade Wilks | 0 |
| 4 | Sreerag Kizhakke Veetil | 0 |
| 5 | kaden libal | 0 |
| 7 | Denzil Richards | 0 |
| 8 | Martin Ibrahim | 0 |
| 9 | Bashiri Joseph | 0 |
| 11 | Alhadj Oury Djouma Bah | 0 |
| 12 | Evrol Clarke | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Damien (Soon Hong) Cheah | 0 |
| 50 | Anthony Janssen | 0 |
| Name |
|---|
| Olivier Elva |
| Sherwaine Banton |
| No Officials Entered |
| Tyrin Hutchings |