Cochrane Rangers | 3 |
Valiant Soccer Club | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 7:45 PM | Shouldice Athletic Park - Encana - NE Field | Cochrane Rangers | Valiant Soccer Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Glen Clapperton | 1 |
| 9 | Adam White | 1 |
| 11 | Dimite Bainov | 1 |
| 1 | Killian Stuart-Lyon | 0 |
| 2 | Benjamin WETTLAUFER | 0 |
| 4 | Alexandre Paradis | 0 |
| 10 | Jakub Jedrzejczak | 0 |
| 12 | Curtis Norman | 0 |
| 15 | Dan O’Connor | 0 |
| 16 | Craig Bounds | 0 |
| 17 | Jonathan Swain | 0 |
| 21 | Victor Aerden | 0 |
| Name |
|---|
| Killian Stuart-Lyon |
| # | Name | Goals |
|---|---|---|
| 10 | Francis Blankson | 2 |
| 3 | Tejade Wilks | 1 |
| 12 | Evrol Clarke | 1 |
| 4 | Sreerag Kizhakke Veetil | 0 |
| 5 | kaden libal | 0 |
| 7 | Denzil Richards | 0 |
| 8 | Martin Ibrahim | 0 |
| 9 | Bashiri Joseph | 0 |
| 11 | Alhadj Oury Djouma Bah | 0 |
| 14 | Stephen Brown | 0 |
| 16 | Jean Melvin Chendah Ngantche | 0 |
| 17 | Damien (Soon Hong) Cheah | 0 |
| 50 | Anthony Janssen | 0 |
| Name |
|---|
| Olivier Elva |
| No Officials Entered |
| No Completed Suspensions |