Rockies | 9 |
Eri Star FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 25, 2023 5:00 PM | Macron Performance Centre - Aspen Air | Rockies | Eri Star FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Angel Monterrubio gonzalez | 0 | |
Clayton Becker | 0 | |
daniel piedra | 0 | |
gabriel leal molina | 0 | |
Mark Derry | 0 | |
1 | Carter Fuerst | 0 |
6 | Simeon Lipper | 0 |
8 | Dimitrios Konstantopoulos | 0 |
9 | Josiah Lipper | 0 |
12 | Kacper Wojcik | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Andika Andika | 0 |
2 | Yoel Araya | 0 |
3 | Abel Teklehaymanot | 0 |
5 | Henok Bokredngl | 0 |
7 | Nahom Ghebremicael | 0 |
8 | Haben Gebreslassie | 0 |
9 | Biniam kassa | 0 |
10 | Sofonias Daniel Zeriet | 0 |
11 | Yoel Mugose | 0 |
12 | Bereket Berhe | 0 |
13 | Eliyas Negasi | 0 |
14 | Simon Sium | 0 |
17 | Abraham Abadu | 0 |
18 | Alazar Gebremedhin | 0 |
20 | Ermias Gebremeskel | 0 |
20 | Yuel Tekli | 0 |
23 | Yosief Gebreselasie | 0 |
25 | Elias Kidane | 0 |
Name |
---|
No Officials Entered |
Yonatan Medhanie |