Eri Star FC | 3 |
Fiji FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 9:25 PM | Macron Performance Centre - Field Safe | Eri Star FC | Fiji FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Yoel Mugose | 1 |
7 | Nahom Ghebremicael | 1 |
9 | Biniam kassa | 1 |
1 | Andika Andika | 0 |
1 | Ermias Gebremeskel | 0 |
3 | Abel Teklehaymanot | 0 |
4 | Yonatan Medhanie | 0 |
5 | Henok Bokredngl | 0 |
8 | Haben Gebreslassie | 0 |
10 | Sofonias Daniel Zeriet | 0 |
11 | Eliyas Negasi | 0 |
12 | Bereket Berhe | 0 |
13 | Elias Kidane | 0 |
14 | Simon Sium | 0 |
16 | Yoel Araya | 0 |
17 | Abraham Abadu | 0 |
18 | Alazar Gebremedhin | 0 |
20 | Yuel Tekli | 0 |
23 | Yosief Gebreselasie | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Krishneil Prakash | 1 | |
Alvin Bali | 0 | |
Alvish Kumar | 0 | |
Amitesh Chand | 0 | |
Annal Kumar | 0 | |
Arnold Kumar | 0 | |
Ashneel Rai | 0 | |
Brandon Singh | 0 | |
Caleb Miller | 0 | |
Jonathan Naicker | 0 | |
kartik mani | 0 | |
Krishna Reddy | 0 | |
Krishneel Naidu | 0 | |
Navneel Nadan | 0 | |
Raveen Lal | 0 | |
Ray Naicker | 0 | |
Reginald Kumar | 0 | |
Roweel Nadan | 0 | |
Ryan Kumar | 0 | |
Sandis Raman | 0 | |
Shane Bali | 0 | |
Sheldon Singh | 0 | |
Sunny Mah | 0 | |
Terrance Descheneau | 0 | |
Zaid Ali | 0 |
Name |
---|
Sheldon Singh |
No Officials Entered |
No Completed Suspensions |