Avalanche FC2 | 0 |
Borussia FC | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 19, 2022 8:30 PM | Shouldice Athletic Park Encana - South | Avalanche FC2 | Borussia FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Andres Nunez Chirinos | 0 | |
| Andrew Melvin | 0 | |
| Ashton Morrison | 0 | |
| Blake Prokopetz | 0 | |
| Brandon Goods | 0 | |
| Christian Sanabria | 0 | |
| Cody Lappala | 0 | |
| Erik Orozco | 0 | |
| Francisco Flores | 0 | |
| Jordan Prokopetz | 0 | |
| Karl Dsouza | 0 | |
| Matthew Kalynchuk | 0 | |
| Meet Parmar | 0 | |
| Mike Cote | 0 | |
| Mike Lucyk | 0 | |
| Phillip Stiles | 0 | |
| Roland Park | 0 | |
| Salaheldin Farid | 0 | |
| Sean McNeilly | 0 | |
| Tom Jamieson | 0 | |
| Tyler Goods | 0 | |
| Tyrell Dasilva | 0 | |
| Vignesh Pillai | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Jay Wallace | 3 |
| 12 | Joseph Floer Garrido | 1 |
| 20 | Aidan Dumoulin | 1 |
| 27 | Kahari Basi | 1 |
| 47 | Mathew Leong | 1 |
| 7 | Arham Syed Muhammad | 0 |
| 16 | Panayotis Kordakis | 0 |
| 21 | Marco Santander | 0 |
| Name |
|---|
| No Officials Entered |
| Igor De Jesus Silva |