Borussia FC | 9 |
Avalanche FC2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 26, 2023 10:15 PM | Shouldice Athletic Park Encana - South | Borussia FC | Avalanche FC2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Aidan Dumoulin | 3 |
| 10 | Dominic Anamali | 2 |
| 5 | Alessandro Santander | 1 |
| 21 | Marco Santander | 1 |
| 27 | Kahari Basi | 1 |
| 47 | Mathew Leong | 1 |
| Eduardo Garrido Poo (AP) | 0 | |
| 12 | Joseph Floer Garrido | 0 |
| 16 | Panayotis Kordakis | 0 |
| Name |
|---|
| Joseph Floer Garrido |
| # | Name | Goals |
|---|---|---|
| Cody Lappala | 1 | |
| Andres Nunez Chirinos | 0 | |
| Andrew Melvin | 0 | |
| Ashton Morrison | 0 | |
| Blake Prokopetz | 0 | |
| Brandon Goods | 0 | |
| Christian Sanabria | 0 | |
| Erik Orozco | 0 | |
| Francisco Flores | 0 | |
| Jordan Prokopetz | 0 | |
| Karl Dsouza | 0 | |
| Matthew Kalynchuk | 0 | |
| Meet Parmar | 0 | |
| Mike Cote | 0 | |
| Mike Lucyk | 0 | |
| Phillip Stiles | 0 | |
| Roland Park | 0 | |
| Salaheldin Farid | 0 | |
| Sean McNeilly | 0 | |
| Tom Jamieson | 0 | |
| Tyler Goods | 0 | |
| Tyrell Dasilva | 0 | |
| Vignesh Pillai | 0 | |
| Walid Benchamma | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |