Avalanche FC2 | 4 |
Rockies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 10, 2022 8:30 PM | Shouldice Athletic Park Encana - North | Avalanche FC2 | Rockies |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Cody Lappala | 2 | |
Blake Prokopetz | 1 | |
Jordan Prokopetz | 1 | |
Andres Nunez Chirinos | 0 | |
Andrew Melvin | 0 | |
Ashton Morrison | 0 | |
Brandon Goods | 0 | |
Christian Sanabria | 0 | |
Erik Orozco | 0 | |
Francisco Flores | 0 | |
Karl Dsouza | 0 | |
Matthew Kalynchuk | 0 | |
Meet Parmar | 0 | |
Mike Cote | 0 | |
Mike Lucyk | 0 | |
Phillip Stiles | 0 | |
Roland Park | 0 | |
Salaheldin Farid | 0 | |
Sean McNeilly | 0 | |
Tom Jamieson | 0 | |
Tyler Goods | 0 | |
Tyrell Dasilva | 0 | |
Vignesh Pillai | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Simeon Lipper | 1 |
12 | Kacper Wojcik | 1 |
18 | Oliver Bowen | 1 |
Clayton Becker | 0 | |
Kalvin Kirwan | 0 | |
Pablo Godoy | 0 | |
warren mullenix | 0 | |
Zouhair Kronfol | 0 | |
1 | Carter Fuerst | 0 |
4 | Steve Thomas | 0 |
5 | Simon Lawrence | 0 |
7 | Dylan Thompson | 0 |
8 | Dimitrios Konstantopoulos | 0 |
9 | Josiah Lipper | 0 |
10 | Marko Stelkic | 0 |
11 | Jackson Rochon | 0 |
23 | Glenn Ramsay | 0 |
Name |
---|
No Officials Entered |
Igor De Jesus Silva |