Al-Shabab FC | 1 |
Borussia FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 10:15 PM | Shouldice Athletic Park Encana - South | Al-Shabab FC | Borussia FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Hosseine Ali | 1 | |
Adel Elshenawy | 0 | |
Ahmed Al-obaidi | 0 | |
Akok Akok | 0 | |
Ammar Janbieh | 0 | |
Carlos Jaber | 0 | |
Daved Mansoor | 0 | |
Dayvid Alshyo | 0 | |
Esam Al-Ghabari | 0 | |
Hani Sayad | 0 | |
Mayas Sennad | 0 | |
Mohammed Simreen | 0 | |
Moustafa Hanafy | 0 | |
Odai Alghebari | 0 | |
Oraha Oraha | 0 | |
Sabri Al-matouk | 0 | |
Said Khalil | 0 | |
Yousif Slewa | 0 | |
Youssef Najjar | 0 | |
Zain Chowdhary | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Jay Wallace | 2 |
5 | Román Garrido Farias | 2 |
19 | Amraj Virk | 1 |
Eduardo Garrido Poo (AP) | 0 | |
5 | Alessandro Santander | 0 |
7 | Arham Syed Muhammad | 0 |
8 | Owen Fitchett | 0 |
10 | Dominic Anamali | 0 |
12 | Joseph Floer Garrido | 0 |
16 | Panayotis Kordakis | 0 |
20 | Aidan Dumoulin | 0 |
21 | Marco Santander | 0 |
27 | Kahari Basi | 0 |
47 | Mathew Leong | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |