Rockies | 0 |
Borussia FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 12, 2023 9:00 PM | Shouldice Athletic Park Encana - North | Rockies | Borussia FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Angel Monterrubio gonzalez | 0 | |
Apostolos Hadzoglou | 0 | |
Clayton Becker | 0 | |
daniel piedra | 0 | |
Francis Kirk | 0 | |
gabriel leal molina | 0 | |
Kalvin Kirwan | 0 | |
Pablo Godoy | 0 | |
warren mullenix | 0 | |
Zouhair Kronfol | 0 | |
5 | Simon Lawrence | 0 |
6 | Simeon Lipper | 0 |
7 | Dylan Thompson | 0 |
8 | Dimitrios Konstantopoulos | 0 |
10 | Marko Stelkic | 0 |
11 | Jackson Rochon | 0 |
12 | Kacper Wojcik | 0 |
18 | Oliver Bowen | 0 |
23 | Glenn Ramsay | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Jay Wallace | 0 |
5 | Alessandro Santander | 0 |
7 | Arham Syed Muhammad | 0 |
8 | Owen Fitchett | 0 |
10 | Dominic Anamali | 0 |
12 | Joseph Floer Garrido | 0 |
16 | Panayotis Kordakis | 0 |
19 | Amraj Virk | 0 |
20 | Aidan Dumoulin | 0 |
21 | Marco Santander | 0 |
27 | Kahari Basi | 0 |
47 | Mathew Leong | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |