Borussia FC | 12 |
Fiji FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 16, 2023 9:30 PM | Shouldice Athletic Park Encana - North | Borussia FC | Fiji FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Aidan Dumoulin | 6 |
| 10 | Dominic Anamali | 2 |
| 47 | Mathew Leong | 2 |
| 5 | Alessandro Santander | 1 |
| 12 | Joseph Floer Garrido | 1 |
| 3 | Jay Wallace | 0 |
| 27 | Kahari Basi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alvin Bali | 0 | |
| Alvish Kumar | 0 | |
| Amitesh Chand | 0 | |
| Annal Kumar | 0 | |
| Arnold Kumar | 0 | |
| Ashneel Rai | 0 | |
| Brandon Singh | 0 | |
| Caleb Miller | 0 | |
| Jonathan Naicker | 0 | |
| kartik mani | 0 | |
| Krishneel Naidu | 0 | |
| Krishneil Prakash | 0 | |
| Navneel Nadan | 0 | |
| Raveen Lal | 0 | |
| Ray Naicker | 0 | |
| Reginald Kumar | 0 | |
| Roweel Nadan | 0 | |
| Ryan Kumar | 0 | |
| Sandis Raman | 0 | |
| Shane Bali | 0 | |
| Sheldon Singh | 0 | |
| Terrance Descheneau | 0 | |
| Zaid Ali | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |