CalGlen Cavalry | 3 |
Rangers AFC U23 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 08, 2023 9:45 PM | Shane Homes West Soccer Dome - 3 | CalGlen Cavalry | Rangers AFC U23 |
1st Half |
---|
No Scoring |
1st Half |
---|
Rangers AFC U23 at 00:00 - Akhil Kodupurath for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
1 | Atharva Pathare | 0 |
2 | Ty Kelly | 0 |
3 | Robel Abraha | 0 |
5 | Ho Chuen Wong | 0 |
6 | diego aguilar | 0 |
7 | Victor Chabot | 0 |
8 | Kacper Magdziarz | 0 |
9 | Nikhil Sandhu | 0 |
10 | Kirubel Bekay | 0 |
11 | Phillip Hanoski | 0 |
12 | Nagulan Senthilkumar | 0 |
13 | Dominik Brogowski | 0 |
14 | Tomás Monroy | 0 |
18 | Mateo Bernal | 0 |
19 | Adam Liu | 0 |
20 | Omar Arr | 0 |
24 | Daniel Amador | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | REID VANDERWATER | 0 |
3 | Riley Butler | 0 |
4 | Shakir Mitha | 0 |
5 | Maxwell (Max) Brown | 0 |
6 | Conall McLeod | 0 |
13 | Reese Tissington | 0 |
14 | Josef Mach | 0 |
15 | Kale Poloprutsky | 0 |
16 | Akhil Kodupurath | 0 |
17 | Ray Mihailov | 0 |
18 | Dominik Trzesicki | 0 |
20 | Ehi Itua | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |