CalGlen Cavalry | 1 |
SWB FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 04, 2024 7:45 PM | Shouldice Athletic Park - Encana - NE Field | CalGlen Cavalry | SWB FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Robel Abraha | 1 |
Karim Mohamed | 0 | |
1 | Atharva Pathare | 0 |
1 | Nolan French | 0 |
2 | Ty Kelly | 0 |
6 | diego aguilar | 0 |
7 | Victor Chabot | 0 |
8 | Kacper Magdziarz | 0 |
10 | Kirubel Bekay | 0 |
11 | Phillip Hanoski | 0 |
12 | Nagulan Senthilkumar | 0 |
13 | Dominik Brogowski | 0 |
14 | Tomás Monroy | 0 |
18 | Mateo Bernal | 0 |
19 | Adam Liu | 0 |
20 | Omar Arr | 0 |
21 | Olubukunmi Toyo Ojelade | 0 |
22 | Logan German | 0 |
23 | Giovanni Adolfo Nicoletti | 0 |
24 | Daniel Amador | 0 |
26 | Alexey Gordon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Firomsa Geda | 1 |
23 | Eyasu Gudeta | 1 |
25 | Filmon Solomon | 1 |
Abdallah Elnadief (AP) | 0 | |
Tomas Bahta | 0 | |
1 | Hamza Ali | 0 |
5 | Abdoulaye Souck | 0 |
8 | Surafuel Micheal | 0 |
9 | Filmon Eyob | 0 |
10 | Okbazghi Welde | 0 |
11 | Nebiy Gudeta | 0 |
14 | Ambesagir Zerom | 0 |
15 | Mohamed Abda | 0 |
17 | Finan Abreha | 0 |
17 | Tola Wariyo | 0 |
18 | Hindolo Jabet | 0 |
19 | Ramadan Souck | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |