Calgary West U23 | 4 |
CalGlen Cavalry | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 10, 2024 9:45 PM | Shane Homes West Soccer Dome - 3 | Calgary West U23 | CalGlen Cavalry |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aoi Hasuda | 0 | |
Brock Mitchell | 0 | |
Cole Rogers | 0 | |
Daniel Montenegro | 0 | |
Daniel Okewtokun CMSA (AP) | 0 | |
David Oketokun CMSA (AP) | 0 | |
Diogo de Macedo | 0 | |
Disara Kodisinghe | 0 | |
Eduardo Filho | 0 | |
Felix Canelon | 0 | |
Ferguson Israel | 0 | |
Juan Aguilar | 0 | |
Nico Rodrigo | 0 | |
Nolan Cleverley | 0 | |
Owen Chen | 0 | |
Pedro Bianchi | 0 | |
Peter Chen | 0 | |
Sam Wills | 0 | |
Stephen Li CMSA (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Ho Chuen Wong | 1 |
1 | Atharva Pathare | 0 |
1 | Nolan French | 0 |
2 | Ty Kelly | 0 |
3 | Robel Abraha | 0 |
6 | diego aguilar | 0 |
7 | Victor Chabot | 0 |
8 | Kacper Magdziarz | 0 |
9 | Nikhil Sandhu | 0 |
11 | Phillip Hanoski | 0 |
12 | Nagulan Senthilkumar | 0 |
13 | Dominik Brogowski | 0 |
14 | Tomás Monroy | 0 |
18 | Mateo Bernal | 0 |
19 | Adam Liu | 0 |
20 | Omar Arr | 0 |
21 | Olubukunmi Toyo Ojelade | 0 |
23 | Giovanni Adolfo Nicoletti | 0 |
24 | Daniel Amador | 0 |
26 | Alexey Gordon | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |