KP Memorial FC | 4 |
Rangers AFC U23 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 26, 2024 8:00 PM | Macron Performance Centre - Aspen Air | KP Memorial FC | Rangers AFC U23 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aakash Minhas | 0 | |
Akshar Patel | 0 | |
Alykhan Walji | 0 | |
Bhavkirt Johal | 0 | |
Cherno Jalloh | 0 | |
Farid Yaqoobi | 0 | |
Gurjeet Grewal | 0 | |
Gurmanveer Warring | 0 | |
Harman Anand | 0 | |
Husam Shah | 0 | |
Jaskaran Kataria | 0 | |
Manjot Dhillon | 0 | |
Phrabh deep Parmar | 0 | |
Ridhay Sangha | 0 | |
Saiyam Kanojia | 0 | |
Supreet Kauldhar | 0 | |
Sutej Sandhu | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | REID VANDERWATER | 0 |
3 | Riley Butler | 0 |
4 | Shakir Mitha | 0 |
5 | Maxwell (Max) Brown | 0 |
6 | Conall McLeod | 0 |
13 | Reese Tissington | 0 |
14 | Josef Mach | 0 |
15 | Kale Poloprutsky | 0 |
16 | Akhil Kodupurath | 0 |
17 | Ray Mihailov | 0 |
18 | Dominik Trzesicki | 0 |
20 | Ehi Itua | 0 |
Name |
---|
No Officials Entered |
Phrabh deep Parmar |