Africa United | 1 |
Dinosaurs Premier | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 09, 2023 7:00 PM | Shouldice Athletic Park Encana - South | Africa United | Dinosaurs Premier |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Anthony Adarkwa | 0 |
| 3 | Kwame Addai | 0 |
| 4 | Adilson Moises | 0 |
| 5 | Ransford Kyei | 0 |
| 13 | Michael Cox | 0 |
| 14 | Iyinoluwa Oyeleye | 0 |
| 16 | Kwame Addai | 0 |
| 19 | Fiyinfoluwa Oyeleye | 0 |
| 21 | Patson Choebefu | 0 |
| 22 | Bruke Alemayhu | 0 |
| 23 | Messan Sena | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Derek Brust | 5 |
| 2 | Doohyeon Kim | 1 |
| 7 | Nicolas Kostiw | 1 |
| 23 | Kundai Dziwa | 1 |
| 1 | Jake Ruschkowski | 0 |
| 6 | Caiden Scullion | 0 |
| 6 | James Greco-Taylor | 0 |
| 8 | Ameen Alizada | 0 |
| 20 | Isaac Jacob | 0 |
| Name |
|---|
| No Officials Entered |
| Mintesinot Shibiru |