Calgary Villains U23 | 2 |
Africa United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 12, 2022 8:15 PM | Macron Performance Centre - Aspen Air | Calgary Villains U23 | Africa United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Africa United at 00:00 - #16 Kwame Addai for A. Red Card - No Specific [Red] |
| Africa United at 00:00 - #5 Ransford Kyei for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| 4 | Daniel Tamoy | 1 |
| 19 | Erik Brunner | 1 |
| 3 | Rhys Weissenborn | 0 |
| 5 | Jordan Alvarez | 0 |
| 6 | Sebastian Zuluaga | 0 |
| 7 | SAUL COLINDRES-TEJADA | 0 |
| 8 | Aidan Munroe | 0 |
| 9 | Sergio Martinez | 0 |
| 10 | Ashar Ahsan | 0 |
| 11 | Amro Taleb | 0 |
| 12 | Annel Correa Hodelin | 0 |
| 13 | Emmanuel Lamvu | 0 |
| 14 | Moaz Saad | 0 |
| 16 | Praveen Shanmuganathan | 0 |
| 17 | Elcid Tavakoli | 0 |
| 30 | teo greco | 0 |
| Name |
|---|
| Munib Koric |
| # | Name | Goals |
|---|---|---|
| 16 | Kwame Addai | 2 |
| 17 | Thomson Wellie | 2 |
| 0 | Anthony Adarkwa | 0 |
| 2 | Kwame Addai | 0 |
| 3 | Adilson Moises | 0 |
| 4 | Sergio Dossou | 0 |
| 5 | Ransford Kyei | 0 |
| 7 | Ronaldo Nketia | 0 |
| 9 | Mintesinot Shibiru | 0 |
| 11 | Chibuike Nwanoli | 0 |
| 14 | Iyinoluwa Oyeleye | 0 |
| 19 | Fiyinfoluwa Oyeleye | 0 |
| 20 | Oyeyinka Oyebade | 0 |
| 22 | Bruke Alemayhu | 0 |
| 23 | Messan Sena | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |