Callies FC | 3 |
CJSC Sportif | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 21, 2022 10:40 PM | Macron Performance Centre - Aspen Air | Callies FC | CJSC Sportif |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Matteo Zanin Valdes | 1 |
| 13 | Massimo Megna | 1 |
| 20 | Frantisek Myslivecek | 1 |
| 2 | Lachlan Little | 0 |
| 3 | Arman Kurtoglu | 0 |
| 6 | Romel Ayerdis | 0 |
| 8 | muhidin Abdalla Musa | 0 |
| 10 | Yusuph Kalenga | 0 |
| 14 | Amar Kadaoui | 0 |
| 22 | Nahum Tsegai | 0 |
| 23 | Nagib Miguel | 0 |
| 77 | Naithen Gnanavel | 0 |
| Name |
|---|
| Christian Mirkovic |
| # | Name | Goals |
|---|---|---|
| Kyle Houston | 1 | |
| Ainuddin Nazari | 0 | |
| Cory Dando | 0 | |
| Daniel Harrison | 0 | |
| David Schaefer | 0 | |
| Ellis Davies | 0 | |
| Hafiz Mahjor | 0 | |
| Jaden Veluw | 0 | |
| James Burch | 0 | |
| Jeff Hamm | 0 | |
| Josh Doiron | 0 | |
| Juan Rojas Cruz | 0 | |
| Luis Fossi | 0 | |
| Pavie Rai | 0 | |
| Sjard Strauss | 0 | |
| trevor macphee | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |