Africa United | 1 |
Dinosaurs Premier | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 22, 2023 9:30 PM | Macron Performance Centre - Aspen Air | Africa United | Dinosaurs Premier |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Patson Choebefu | 1 |
0 | Anthony Adarkwa | 0 |
3 | Adilson Moises | 0 |
3 | Kwame Addai | 0 |
5 | Ransford Kyei | 0 |
8 | Richard Akpaloo Nyavor | 0 |
10 | Mintesinot Shibiru | 0 |
13 | Michael Cox | 0 |
14 | Iyinoluwa Oyeleye | 0 |
16 | Kwame Addai | 0 |
19 | Fiyinfoluwa Oyeleye | 0 |
20 | Oyeyinka Oyebade | 0 |
22 | Bruke Alemayhu | 0 |
23 | Messan Sena | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Derek Brust | 1 |
12 | Caiden Scullion | 1 |
1 | Jake Ruschkowski | 0 |
2 | Doohyeon Kim | 0 |
6 | James Greco-Taylor | 0 |
7 | Nicolas Kostiw | 0 |
23 | Kundai Dziwa | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |