CJSC Azzurri | 2 |
Callies FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 22, 2023 10:40 PM | Macron Performance Centre - Aspen Air | CJSC Azzurri | Callies FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Eli Motov | 1 |
| 17 | Michael Weigle | 1 |
| Evan Kaake | 0 | |
| Jordan Phillips | 0 | |
| 3 | Jake Steele | 0 |
| 4 | Tyson Fedor | 0 |
| 5 | Joe Lewin | 0 |
| 6 | Ryan Clancy | 0 |
| 7 | Evan Moss | 0 |
| 9 | Scott Lazorko | 0 |
| 10 | Nicholas Gushaty | 0 |
| 11 | Brandon Lee | 0 |
| 14 | Kamil Zielinski | 0 |
| 16 | Johan Gamez | 0 |
| 21 | Michal Jakuszko | 0 |
| 22 | Matthew Jakuszko | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Filip Kurbatinski (AP) | 1 | |
| 8 | muhidin Abdalla Musa | 1 |
| 10 | Yusuph Kalenga | 1 |
| Christian Gillam (AP) | 0 | |
| Kahil Wilson 7v7 Pr (AP) | 0 | |
| 2 | Lachlan Little | 0 |
| 7 | Gabriel Mattiello | 0 |
| 9 | Matteo Zanin Valdes | 0 |
| 13 | Massimo Megna | 0 |
| 22 | Nahum Tsegai | 0 |
| 23 | Nagib Miguel | 0 |
| 77 | Naithen Gnanavel | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |