CJSC Azzurri | 3 |
Africa United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 06, 2023 10:40 PM | Macron Performance Centre - Aspen Air | CJSC Azzurri | Africa United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Brandon Lee | 2 |
3 | Jake Steele | 1 |
14 | Kamil Zielinski | 1 |
Evan Kaake | 0 | |
2 | Chris Rhebergen | 0 |
4 | Tyson Fedor | 0 |
5 | Joe Lewin | 0 |
6 | Ryan Clancy | 0 |
7 | Evan Moss | 0 |
9 | Scott Lazorko | 0 |
10 | Nicholas Gushaty | 0 |
15 | Eli Motov | 0 |
16 | Johan Gamez | 0 |
17 | Michael Weigle | 0 |
18 | Jared Rooprai | 0 |
21 | Michal Jakuszko | 0 |
22 | Matthew Jakuszko | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Anthony Adarkwa | 0 |
3 | Kwame Addai | 0 |
4 | Adilson Moises | 0 |
5 | Ransford Kyei | 0 |
10 | Mintesinot Shibiru | 0 |
13 | Michael Cox | 0 |
14 | Iyinoluwa Oyeleye | 0 |
16 | Kwame Addai | 0 |
19 | Fiyinfoluwa Oyeleye | 0 |
20 | Oyeyinka Oyebade | 0 |
21 | Patson Choebefu | 0 |
22 | Bruke Alemayhu | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |