Africa United | 1 |
CJSC Sportif | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 13, 2023 7:00 PM | Shouldice Athletic Park Encana - South | Africa United | CJSC Sportif |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Anthony Adarkwa | 0 |
| 3 | Kwame Addai | 0 |
| 4 | Adilson Moises | 0 |
| 5 | Ransford Kyei | 0 |
| 10 | Mintesinot Shibiru | 0 |
| 13 | Michael Cox | 0 |
| 14 | Iyinoluwa Oyeleye | 0 |
| 16 | Kwame Addai | 0 |
| 19 | Fiyinfoluwa Oyeleye | 0 |
| 20 | Oyeyinka Oyebade | 0 |
| 22 | Bruke Alemayhu | 0 |
| 23 | Messan Sena | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Hafiz Mahjor | 1 | |
| Benedikt Mehl | 0 | |
| Caden Sawatzky | 0 | |
| Cory Dando | 0 | |
| Daniel Harrison | 0 | |
| David Schaefer | 0 | |
| Jaden Veluw | 0 | |
| Kyle Houston | 0 | |
| Sjard Strauss | 0 | |
| Viktor Hugo Gutierrez | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |