Africa United | 3 |
Callies FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 8:00 PM | Macron Performance Centre - Boardwalk | Africa United | Callies FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Sergio Dossou | 1 |
9 | Patson Choebefu | 1 |
22 | Bruke Alemayhu | 1 |
0 | Messan Sena | 0 |
2 | Mat Arok | 0 |
3 | Adilson Moises | 0 |
5 | Ransford Kyei | 0 |
10 | Mintesinot Shibiru | 0 |
11 | Chibuike Nwanoli | 0 |
13 | Michael Cox | 0 |
14 | Iyinoluwa Oyeleye | 0 |
19 | Fiyinfoluwa Oyeleye | 0 |
20 | Oyeyinka Oyebade | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Yusuph Kalenga | 2 |
8 | muhidin Abdalla Musa | 1 |
Ian Greedy (Futsal) (AP) | 0 | |
Jackson Lachance (Futsal) (AP) | 0 | |
Senay Haile (AP) | 0 | |
2 | Lachlan Little | 0 |
7 | Gabriel Mattiello | 0 |
9 | Matteo Zanin Valdes | 0 |
14 | Amar Kadaoui | 0 |
77 | Naithen Gnanavel | 0 |
Name |
---|
Christian Mirkovic |
No Officials Entered |
No Completed Suspensions |