New Frontier U23 | 1 |
CJSC Sportif | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 8:30 PM | Shouldice Athletic Park Encana - North | New Frontier U23 | CJSC Sportif |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Isaiah Alibhai | 1 | |
Aakash Minhas | 0 | |
Adel Ismail | 0 | |
Aleksa Ponjevic | 0 | |
Dallas Seefried | 0 | |
Deirel Mouke | 0 | |
Flynn Cooper | 0 | |
Jack van Welie | 0 | |
Joshua Ramirez | 0 | |
Krish GHUMAN | 0 | |
Liantsoa Ramaholison | 0 | |
Michael Flit | 0 | |
Mohamed Mahmood | 0 | |
Tate Asante | 0 | |
Tyrell Goulbourne | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
David Schaefer | 2 | |
James Burch | 1 | |
Daniel Harrison | 0 | |
Ellis Davies | 0 | |
Hafiz Mahjor | 0 | |
Kyle Houston | 0 | |
Luis Fossi | 0 | |
Pavie Rai | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |