Brothers United | 5 |
Lads Club United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2022 9:00 PM | Shouldice Athletic Park Encana - North | Brothers United | Lads Club United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Bashiri Joseph | 2 |
| 2 | Ethan Pitman | 1 |
| 11 | Devor Edwards | 1 |
| 21 | Bryan Johnson | 1 |
| 1 | Ian Russell | 0 |
| 3 | Alpha Konneh | 0 |
| 4 | Tyler Huras | 0 |
| 6 | Malik Reid | 0 |
| 7 | Denzil Richards | 0 |
| 9 | Kemari Stewart | 0 |
| 10 | Demell Smith | 0 |
| 13 | Andre Griffiths | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Isaiah Holder | 0 |
| 19 | Rorie Temple (AP) | 0 |
| 20 | Jamaal Wilson | 0 |
| 22 | Benjamin Rawlings | 0 |
| Name |
|---|
| Olivier Elva |
| Saheed Strachan |
| Sherwaine Banton |
| Tony Johnson |
| # | Name | Goals |
|---|---|---|
| Benjamin Cull | 1 | |
| Brendan Howell | 1 | |
| Kaleb Diaconescu | 1 | |
| Anas Ibrahim | 0 | |
| Connor Laporta | 0 | |
| Cullen Bird | 0 | |
| Erkut SONMEZ | 0 | |
| Hasan Aljundi | 0 | |
| Nathaniel Minichiello (AP) | 0 | |
| Parker Chong | 0 | |
| Phillip Lowry | 0 | |
| Saher Al Jundi | 0 | |
| Sebastian Nieto | 0 | |
| Zsolt Taladriz | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |