Croatia Dinamo | 3 |
Brothers United | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 23, 2023 10:40 PM | Macron Performance Centre - Aspen Air | Croatia Dinamo | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
Croatia Dinamo at 00:00 - #4 Ivan Tomljanovic for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
# | Name | Goals |
---|---|---|
3 | Dragan Martinovic | 1 |
Sergei Leiva | 0 | |
4 | Ivan Tomljanovic | 0 |
8 | Alim Hirji | 0 |
13 | Nicholas Vitkovic | 0 |
14 | Sergio Llanos | 0 |
15 | Domenic Scalise | 0 |
16 | David Torres | 0 |
17 | William Holmes | 0 |
18 | Mate Banic | 0 |
21 | Tevin London | 0 |
23 | Nathan Thompson | 0 |
Name |
---|
Ivan Tomljanovic |
# | Name | Goals |
---|---|---|
2 | Ethan Pitman | 2 |
5 | Jamaal Wilson | 1 |
8 | Bashiri Joseph | 1 |
22 | Benjamin Rawlings | 1 |
4 | Tyler Huras | 0 |
6 | Malik Reid | 0 |
9 | Kemari Stewart | 0 |
10 | Demell Smith | 0 |
13 | Andre Griffiths | 0 |
14 | Stephen Brown | 0 |
17 | Isaiah Holder | 0 |
19 | Rorie Temple (AP) | 0 |
20 | Ian Russell | 0 |
20 | Kenrick Brown (7v7 M1) (AP) | 0 |
21 | Bryan Johnson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |