Croatia Dinamo | 3 |
Lads Club United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 01, 2023 9:30 PM | Macron Performance Centre - Boardwalk | Croatia Dinamo | Lads Club United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Joshua Vitkovic | 1 |
| 15 | Domenic Scalise | 1 |
| 21 | Tevin London | 1 |
| Sergei Leiva | 0 | |
| 2 | Tariq bin Zayyad | 0 |
| 8 | Alim Hirji | 0 |
| 9 | Kaswer Khani | 0 |
| 10 | Matthew Markovinovic | 0 |
| 12 | Antonio Garcia | 0 |
| 16 | David Torres | 0 |
| 18 | Mate Banic | 0 |
| 20 | Juan Rengifo Morales | 0 |
| 24 | Nicolas Leiva | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Anas Ibrahim | 1 | |
| Brendan Howell | 1 | |
| Anthony Novak (AP) | 0 | |
| Benjamin Cull | 0 | |
| Brad Hughes (AP) | 0 | |
| Chris Hayes (AP) | 0 | |
| Connor Laporta | 0 | |
| Cullen Bird | 0 | |
| Erkut SONMEZ | 0 | |
| Jonathan Diaconescu | 0 | |
| Kaleb Diaconescu | 0 | |
| Lorenzo Stratta | 0 | |
| Nathaniel Minichiello | 0 | |
| Parker Chong | 0 | |
| Phillip Lowry | 0 | |
| Sebastian Nieto | 0 | |
| Zsolt Taladriz | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |