Lads Club United | 5 |
Brothers United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 10, 2023 10:20 PM | Macron Performance Centre - Boardwalk | Lads Club United | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Sebastian Nieto | 2 | |
Anthony Novak (AP) | 1 | |
Justin Carpenter | 1 | |
Nathaniel Minichiello | 1 | |
Anas Ibrahim | 0 | |
Benjamin Cull | 0 | |
Brad Hughes (AP) | 0 | |
Brendan Howell | 0 | |
Cullen Bird | 0 | |
Erkut SONMEZ | 0 | |
Kaleb Diaconescu | 0 | |
Lorenzo Stratta | 0 | |
Phillip Lowry | 0 | |
Zsolt Taladriz | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Devor Edwards | 1 |
21 | Bryan Johnson | 1 |
2 | Ethan Pitman | 0 |
3 | Alpha Konneh | 0 |
4 | Tyler Huras | 0 |
5 | Jamaal Wilson | 0 |
6 | Malik Reid | 0 |
7 | Denzil Richards | 0 |
8 | Bashiri Joseph | 0 |
9 | Kemari Stewart | 0 |
10 | Demell Smith | 0 |
13 | Andre Griffiths | 0 |
17 | Isaiah Holder | 0 |
19 | Rorie Temple | 0 |
19 | Rorie Temple (AP) | 0 |
20 | Ian Russell | 0 |
20 | Kenrick Brown (7v7 M1) (AP) | 0 |
22 | Benjamin Rawlings | 0 |
24 | Yasiel Junque Calvo | 0 |
Name |
---|
No Officials Entered |
Stephen Brown |