Croatia Dinamo | 1 |
Lads Club United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 12, 2023 9:00 PM | Shouldice Athletic Park Encana - North | Croatia Dinamo | Lads Club United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Domenic Scalise | 1 |
| Sergei Leiva | 0 | |
| 3 | Dragan Martinovic | 0 |
| 4 | Ivan Tomljanovic | 0 |
| 5 | adam hartwick | 0 |
| 7 | Joshua Vitkovic | 0 |
| 9 | Kaswer Khani | 0 |
| 10 | Matthew Markovinovic | 0 |
| 13 | Nicholas Vitkovic | 0 |
| 16 | David Torres | 0 |
| 18 | Mate Banic | 0 |
| 20 | Juan Rengifo Morales | 0 |
| 21 | Tevin London | 0 |
| 22 | Jurica Silipetar | 0 |
| 24 | Nicolas Leiva | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Connor Laporta | 1 | |
| Justin Carpenter | 1 | |
| Phillip Lowry | 1 | |
| Anas Ibrahim | 0 | |
| Benjamin Cull | 0 | |
| Brad Hughes (AP) | 0 | |
| Brendan Howell | 0 | |
| Chris Hayes (AP) | 0 | |
| Cullen Bird | 0 | |
| Erkut SONMEZ | 0 | |
| Jonathan Diaconescu | 0 | |
| Kaleb Diaconescu | 0 | |
| Lorenzo Stratta | 0 | |
| Nathaniel Minichiello | 0 | |
| Parker Chong | 0 | |
| Sebastian Nieto | 0 | |
| Zsolt Taladriz | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |