Callies Bhoys | 5 |
Brothers United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 08, 2023 10:30 PM | Shouldice Athletic Park Encana - Central | Callies Bhoys | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Brothers United at 00:00 - #11 Devor Edwards for A. Red Card - No Specific [Red] |
| Brothers United at 00:00 - #7 Denzil Richards for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| Matthew Davidson | 2 | |
| Christian Gillam | 1 | |
| Haitham Nassor | 1 | |
| Santiago Raigoza | 1 | |
| Damian Kozanecki | 0 | |
| Filip Kurbatfinski | 0 | |
| Goran Radojevic | 0 | |
| Jon Lazo | 0 | |
| Ryan Flinkfelt | 0 | |
| Salm Abdella | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Kemari Stewart | 1 |
| 1 | Levi Zipursky | 0 |
| 2 | Ethan Pitman | 0 |
| 3 | Alpha Konneh | 0 |
| 4 | Tyler Huras | 0 |
| 5 | Jamaal Wilson | 0 |
| 6 | Malik Reid | 0 |
| 7 | Denzil Richards | 0 |
| 8 | Bashiri Joseph | 0 |
| 10 | Demell Smith | 0 |
| 11 | Devor Edwards | 0 |
| 13 | Andre Griffiths | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Isaiah Holder | 0 |
| 19 | Rorie Temple (AP) | 0 |
| 20 | Ian Russell | 0 |
| 21 | Bryan Johnson | 0 |
| 22 | Benjamin Rawlings | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |