SWU Avo | 9 |
NE United FC Elite | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 20, 2022 9:00 PM | Shouldice Athletic Park Encana - South | SWU Avo | NE United FC Elite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Mark Bohdan | 2 |
| 13 | nikholas Dimitrijevic | 2 |
| 18 | Fadi Toma | 2 |
| 3 | Oliver Prcic | 1 |
| 23 | Chase Cappelletto | 1 |
| 90 | Cristiano De Carvalho | 1 |
| Alexander Duggleby | 0 | |
| Francisco Trevino | 0 | |
| 4 | Michael Torgaev | 0 |
| 5 | Derek Li | 0 |
| 6 | Lindon Fedorick | 0 |
| 9 | Dominic Li | 0 |
| 14 | Kaamil Kareemi | 0 |
| 19 | Ian McMahon | 0 |
| 21 | Dante Geronazzo | 0 |
| 22 | Jose Perez | 0 |
| 27 | Tim Hubman | 0 |
| 88 | Igor Stukalin | 0 |
| 99 | Cormac Southam | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Kolton Rude | 1 |
| 1 | Simrat Sahota | 0 |
| 4 | AMANJOT BOPARAI | 0 |
| 7 | Ajeet Seetal | 0 |
| 8 | Sarvar Bhullar | 0 |
| 9 | Harman Jhutty | 0 |
| 10 | Robin Singh | 0 |
| 11 | Mankaran Saini | 0 |
| 12 | Mounir Nasser | 0 |
| 14 | Raj Sahota | 0 |
| 16 | Karman Bhullar | 0 |
| 25 | Ravel Jaswal | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |