CJSC Chelsea U23 | 0 |
Lads Club 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 13, 2022 10:00 PM | Shouldice Athletic Park Encana - South | CJSC Chelsea U23 | Lads Club 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abdul Al Shami | 0 | |
| Alued FESSHAYE | 0 | |
| Amanual Yohannes | 0 | |
| Ben Rutschke | 0 | |
| Gage Nugent | 0 | |
| Hafid Benmahmud | 0 | |
| Jake Perry | 0 | |
| Jeremiah MacKinnon | 0 | |
| Joseph Corasiniti | 0 | |
| Lucien Bongwa | 0 | |
| Muhimen Benmahmud | 0 | |
| Noah Bishop | 0 | |
| Oliver Allen | 0 | |
| Sergii Biletskyi (AP) | 0 | |
| Townsend Joshi | 0 | |
| Tybalt Drainville | 0 | |
| Udoka Nwabuike | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Anthony Novak | 2 | |
| Antony Flemming | 1 | |
| Brian Hyciek | 0 | |
| Ebipade Omusuku | 0 | |
| Ifeanyi Abii-Ndoh | 0 | |
| Jahawn Amin | 0 | |
| Joel Biftu | 0 | |
| Joel Richards | 0 | |
| Joshua Enns | 0 | |
| Luke Gough | 0 | |
| Nicholas Haley | 0 | |
| Pavlo Arshynnikov | 0 | |
| Robert Lee | 0 | |
| Ryan Endacott | 0 | |
| Yannis Kanga | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |